Fort Wayne Northrop Sectional

October 07, 2017


eRunner Timing and Results eRunner Timing and Results

Overall Finish List - Girls

Girls Varsity

All

Qualifying Teams: 5 Individuals: 10

O'All Place Adj Place Bib No Name Team Mile 1 Mile 2 Finish Time Pace Grade Qualifier
1 1 104 Zoe Duffus Carroll (Fort Wayne) 6:09 6:39 6:47 19:36.6 6:19/M 9 TM
2 2 109 Meagan Hathaway Carroll (Fort Wayne) 6:10 6:39 6:55 19:45.5 6:22/M 11 TM
3 3 103 Mallory Clements Carroll (Fort Wayne) 6:10 6:40 6:55 19:45.6 6:22/M 10 TM
4 4 111 Leah Metzger Carroll (Fort Wayne) 6:10 6:39 6:58 19:48.8 6:23/M 12 TM
5 5 106 Magaret Falater Carroll (Fort Wayne) 6:10 6:40 6:59 19:49.5 6:24/M 12 TM
6 6 289 Julia Dvorak Homestead 6:09 6:39 7:19 20:09.7 6:30/M 10 TM
7 7 150 Kathryn Nix Fort Wayne Bishop Dwenger 6:10 6:41 7:19 20:12.3 6:31/M 10 TM
8 8 298 Skylar Wieskittel Homestead 6:08 6:40 7:24 20:14.3 6:32/M 9 TM
9 9 143 Susan Beeber Fort Wayne Bishop Dwenger 6:12 6:51 7:30 20:34.9 6:38/M 10 TM
10 10 112 Ashlyn Minton Carroll (Fort Wayne) 6:10 6:41 7:46 20:38.9 6:39/M 9 TM
11 11 292 Izabella Henschen Homestead 6:15 6:54 7:30 20:41.0 6:40/M 11 TM
12 12 182 Abigail Mays Fort Wayne Concordia Lutheran 6:22 7:00 7:18 20:41.7 6:40/M 9 TM
13 13 152 Nora Steele Fort Wayne Bishop Dwenger 6:12 6:54 7:36 20:42.6 6:41/M 9 TM
14 14 294 Skylar Kiess Homestead 6:13 6:50 7:40 20:43.9 6:41/M 10 TM
15 15 145 Aileen Delaney Fort Wayne Bishop Dwenger 6:11 6:54 7:40 20:46.0 6:42/M 9 TM
16 16 179 Ellie Cates Fort Wayne Concordia Lutheran 6:14 6:52 7:40 20:47.4 6:42/M 10 TM
17 17 180 Callie Hoover Fort Wayne Concordia Lutheran 6:14 6:52 7:48 20:54.9 6:45/M 9 TM
18 18 124 Bailie Brown Columbia City 6:18 7:01 7:42 21:01.4 6:47/M 12 TM
19 19 295 Saige Norris Homestead 6:14 6:55 7:56 21:07.0 6:49/M 12 TM
20 20 290 Julia Eifert Homestead 6:12 6:57 7:59 21:09.1 6:49/M 12 TM
21 21 185 Carmen Trier Fort Wayne Concordia Lutheran 6:20 7:02 7:49 21:11.7 6:50/M 12 TM
22 22 146 Alexandria Ebetino Fort Wayne Bishop Dwenger 6:12 7:07 7:53 21:13.2 6:51/M 11 TM
23 23 188 Natalie Witmer Fort Wayne Concordia Lutheran 6:20 7:06 7:47 21:13.6 6:51/M 11 TM
24 24 211 Chae-lynn Wilchar Fort Wayne North Side 6:15 7:04 7:57 21:17.6 6:52/M 11 IND
25 25 181 Rhaya Kaschinske Fort Wayne Concordia Lutheran 6:29 7:12 7:39 21:21.7 6:53/M 9 TM
26 26 177 Abbey Brennan Fort Wayne Concordia Lutheran 6:22 7:18 7:40 21:21.8 6:53/M 12 TM
27 27 105 Kathleen Ellingson Carroll (Fort Wayne) 6:13 7:16 7:57 21:28.2 6:55/M 11 TM
28 28 149 Anna Morris Fort Wayne Bishop Dwenger 6:16 7:05 8:06 21:28.3 6:55/M 10 TM
29 29 154 Samantha Weldon Fort Wayne Bishop Dwenger 6:20 7:10 7:57 21:28.6 6:55/M 12 TM
30 30 131 Lillian Oddou Columbia City 6:19 7:16 7:52 21:28.6 6:55/M 10 TM
31 31 256 Marci Wallace Fort Wayne Snider 6:24 7:16 7:53 21:35.2 6:58/M 12 IND
32 32 246 Alexandra Galassini Fort Wayne Snider 6:22 7:18 8:09 21:50.9 7:03/M 9 IND
33 33 288 Jie-ling Arata Homestead 6:32 7:18 8:00 21:51.5 7:03/M 12 TM
34 34 278 Sydney Weaver Garrett 6:22 7:18 8:10 21:51.9 7:03/M 11 IND
35 35 254 Emmaline Shoemaker Fort Wayne Snider 6:23 7:18 8:14 21:55.6 7:04/M 11 IND
36 36 274 Madilyn Malcolm Garrett 6:29 7:16 8:10 21:57.1 7:05/M 9 IND
37 37 129 Lauren Keller Columbia City 6:28 7:18 8:17 22:04.5 7:07/M 12 TM
38 (< 5) 168 Aubree Kline Fort Wayne BlackHawk Christian 6:35 7:33 7:59 22:08.4 7:08/M 10 IND
39 38 130 Eden Oddou Columbia City 6:29 7:24 8:20 22:14.1 7:10/M 10 TM
40 39 252 Kelsey Peck Fort Wayne Snider 6:30 7:30 8:16 22:17.9 7:11/M 12 IND
41 40 233 Summer Silvers-Barone Fort Wayne Northrop 6:30 7:39 8:14 22:24.0 7:14/M 10 IND
42 41 228 Hayley Jensen Fort Wayne Northrop 6:41 7:33 8:10 22:25.2 7:14/M 11 IND
43 42 125 Jaslyn Cook Columbia City 6:33 7:37 8:28 22:38.6 7:18/M 10 TM
44 43 317 Lily Kissner Leo 6:34 7:36 8:32 22:43.5 7:20/M 9
45 44 255 Adaline Smith Fort Wayne Snider 6:35 7:36 8:35 22:48.0 7:21/M 9
46 45 251 Lillian Leach Fort Wayne Snider 6:55 7:43 8:13 22:52.1 7:23/M 12
47 46 202 Taylor Fritz Fort Wayne North Side 6:39 8:00 8:22 23:02.1 7:26/M 9
48 47 227 Madison Gueber Fort Wayne Northrop 6:51 7:46 8:24 23:02.3 7:26/M 12
49 48 247 Olivia Ghent Fort Wayne Snider 6:55 7:48 8:23 23:06.8 7:27/M 9
50 49 224 Tonya Barrett Fort Wayne Northrop 6:41 7:52 8:54 23:28.6 7:34/M 12
51 50 234 Mallory Starnes Fort Wayne Northrop 6:41 7:53 8:55 23:29.6 7:35/M 10
52 (< 5) 169 Samantha Miller Fort Wayne BlackHawk Christian 6:40 8:01 8:49 23:31.7 7:35/M 10
53 51 231 Brenda Olvera Fort Wayne Northrop 6:52 7:41 9:01 23:35.1 7:36/M 11
54 52 133 Ally Willson Columbia City 6:51 8:03 8:48 23:43.5 7:39/M 10 TM
55 53 321 Elisabeth Robinson Leo 6:55 7:59 8:50 23:46.0 7:40/M 10
56 54 132 Carolyn Shelton Columbia City 6:51 8:06 9:10 24:08.6 7:47/M 9 TM
57 55 275 Valencia Placencia Garrett 7:01 8:17 8:55 24:13.4 7:49/M 9
58 56 229 Victoria Kelly Fort Wayne Northrop 6:34 8:03 9:36 24:14.2 7:49/M 12
59 57 210 Dominique Wells-white Fort Wayne North Side 6:48 8:15 9:20 24:24.2 7:52/M 10
60 58 314 Aerin Goldman Leo 7:05 8:19 9:05 24:30.6 7:54/M 10
61 (< 5) 345 Abigail Chalfant Lakewood Park Christian 7:10 8:53 9:04 25:08.9 8:06/M 11
62 59 318 Lexy Lauer Leo 7:20 8:45 9:14 25:20.4 8:10/M 9
63 60 315 Josie Hipskind Leo 7:30 8:39 9:10 25:20.4 8:10/M 10
64 (< 5) 170 Emma St Peters Fort Wayne BlackHawk Christian 7:30 8:37 9:14 25:22.1 8:11/M 12
65 61 322 Terezia Stevicova Leo 7:05 8:41 9:42 25:29.6 8:13/M 12
66 62 203 Kelsey Karriker Fort Wayne North Side 7:36 8:43 9:48 26:08.2 8:26/M 9
67 63 316 Nina Kern Leo 7:30 8:54 9:44 26:09.8 8:26/M 9
68 64 209 Abby Scherrer Fort Wayne North Side 7:36 8:40 9:53 26:10.8 8:26/M 10
69 65 277 Tia Spiece Garrett 7:28 9:17 9:40 26:27.2 8:32/M 9
70 66 270 Samantha DeWitt Garrett 7:43 8:50 10:00 26:34.7 8:34/M 10
71 67 204 Grace Mancia Fort Wayne North Side 7:36 9:20 10:35 27:32.8 8:53/M 9
72 68 271 Zeblyn Firestone Garrett 8:04 9:30 10:26 28:01.1 9:02/M 12
73 (< 5) 348 Elizabeth Kirsch Lakewood Park Christian 8:14 9:35 10:52 28:42.5 9:15/M 12
74 (< 5) 171 Tia Welty Fort Wayne BlackHawk Christian 8:29 9:57 10:40 29:07.1 9:24/M 10
75 69 276 Chloe Rayle Garrett 8:39 10:19 10:50 29:50.2 9:37/M 9
76 (< 5) 337 Angel Moyer Whitko 8:49 10:09 11:01 29:59.9 9:40/M 11
77 70 207 Alissa Morgan Fort Wayne North Side 8:48 11:06 11:49 31:44.0 10:14/M 9
78 (< 5) 335 Elizabeth Foutz Whitko 8:19 11:03 13:24 32:48.0 10:35/M 11
79 (< 5) 346 Ashley Dodson Lakewood Park Christian 8:58 11:22 12:34 32:55.7 10:37/M 12

Team Summary Report - Girls

Girls Varsity

All

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Carroll (Fort Wayne) 15 1 2 3 4 5 10 27    
Top 5 Times: 1:38:46.1  
2 Homestead 58 6 8 11 14 19 20 33    
Top 5 Times: 1:42:56.0  
3 Fort Wayne Bishop Dwenger 66 7 9 13 15 22 28 29    
Top 5 Times: 1:43:29.2  
4 Fort Wayne Concordia Lutheran 89 12 16 17 21 23 25 26    
Top 5 Times: 1:44:49.4  
5 Columbia City 165 18 30 37 38 42 52 54    
Top 5 Times: 1:49:27.3  
6 Fort Wayne Snider 181 31 32 35 39 44 45 48    
Top 5 Times: 1:50:27.9  
7 Fort Wayne Northrop 227 40 41 47 49 50 51 56    
Top 5 Times: 1:54:50.0  
8 Fort Wayne North Side 253 24 46 57 62 64 67 70    
Top 5 Times: 2:01:03.1  
9 Garrett 256 34 36 55 65 66 68 69    
Top 5 Times: 2:01:04.4  
10 Leo 273 43 53 58 59 60 61 63    
Top 5 Times: 2:01:41.1  
Inc. Fort Wayne BlackHawk Christian 4 finishers    
Inc. Whitko 2 finishers    
Inc. Lakewood Park Christian 3 finishers    
 

Final Team Results - Girls

Girls Varsity

Team - Carroll (Fort Wayne)

Finish Position - 1

Team Score (places): 15

Team Score (times): 1:38:46.1

Ave Time:19:45.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 104 Zoe Duffus 9 1 1 19:36.6 19:36.6 0:00.0
2 109 Meagan Hathaway 11 2 3 19:45.5 39:22.2 0:08.8
3 103 Mallory Clements 10 3 6 19:45.6 59:07.8 0:08.9
4 111 Leah Metzger 12 4 10 19:48.8 1:18:56.6 0:12.1
5 106 Magaret Falater 12 5 15 19:49.5 1:38:46.1 0:12.8
6 112 Ashlyn Minton 9 (10) (25) 20:38.9 1:59:25.0 1:02.2
7 105 Kathleen Ellingson 11 (27) (52) 21:28.2 2:20:53.2 1:51.5

Team - Homestead

Finish Position - 2

Team Score (places): 58

Team Score (times): 1:42:56.0

Ave Time:20:35.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 289 Julia Dvorak 10 6 6 20:09.7 20:09.7 0:33.0
2 298 Skylar Wieskittel 9 8 14 20:14.3 40:24.0 0:37.6
3 292 Izabella Henschen 11 11 25 20:41.0 1:01:05.0 1:04.3
4 294 Skylar Kiess 10 14 39 20:43.9 1:21:49.0 1:07.3
5 295 Saige Norris 12 19 58 21:07.0 1:42:56.0 1:30.3
6 290 Julia Eifert 12 (20) (78) 21:09.1 2:04:05.2 1:32.5
7 288 Jie-ling Arata 12 (33) (111) 21:51.5 2:25:56.8 2:14.8

Team - Fort Wayne Bishop Dwenger

Finish Position - 3

Team Score (places): 66

Team Score (times): 1:43:29.2

Ave Time:20:41.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 150 Kathryn Nix 10 7 7 20:12.3 20:12.3 0:35.6
2 143 Susan Beeber 10 9 16 20:34.9 40:47.2 0:58.2
3 152 Nora Steele 9 13 29 20:42.6 1:01:29.9 1:05.9
4 145 Aileen Delaney 9 15 44 20:46.0 1:22:15.9 1:09.3
5 146 Alexandria Ebetino 11 22 66 21:13.2 1:43:29.2 1:36.6
6 149 Anna Morris 10 (28) (94) 21:28.3 2:04:57.6 1:51.7
7 154 Samantha Weldon 12 (29) (123) 21:28.6 2:26:26.2 1:51.9

Team - Fort Wayne Concordia Lutheran

Finish Position - 4

Team Score (places): 89

Team Score (times): 1:44:49.4

Ave Time:20:57.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 182 Abigail Mays 9 12 12 20:41.7 20:41.7 1:05.0
2 179 Ellie Cates 10 16 28 20:47.4 41:29.1 1:10.7
3 180 Callie Hoover 9 17 45 20:54.9 1:02:24.0 1:18.2
4 185 Carmen Trier 12 21 66 21:11.7 1:23:35.7 1:35.0
5 188 Natalie Witmer 11 23 89 21:13.6 1:44:49.4 1:36.9
6 181 Rhaya Kaschinske 9 (25) (114) 21:21.7 2:06:11.1 1:45.0
7 177 Abbey Brennan 12 (26) (140) 21:21.8 2:27:32.9 1:45.1

Team - Columbia City

Finish Position - 5

Team Score (places): 165

Team Score (times): 1:49:27.3

Ave Time:21:53.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 124 Bailie Brown 12 18 18 21:01.4 21:01.4 1:24.7
2 131 Lillian Oddou 10 30 48 21:28.6 42:30.1 1:51.9
3 129 Lauren Keller 12 37 85 22:04.5 1:04:34.6 2:27.8
4 130 Eden Oddou 10 38 123 22:14.1 1:26:48.7 2:37.4
5 125 Jaslyn Cook 10 42 165 22:38.6 1:49:27.3 3:01.9
6 133 Ally Willson 10 (52) (217) 23:43.5 2:13:10.9 4:06.8
7 132 Carolyn Shelton 9 (54) (271) 24:08.6 2:37:19.6 4:32.0

Team - Fort Wayne Snider

Finish Position - 6

Team Score (places): 181

Team Score (times): 1:50:27.9

Ave Time:22:05.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 256 Marci Wallace 12 31 31 21:35.2 21:35.2 1:58.5
2 246 Alexandra Galassini 9 32 63 21:50.9 43:26.2 2:14.2
3 254 Emmaline Shoemaker 11 35 98 21:55.6 1:05:21.9 2:19.0
4 252 Kelsey Peck 12 39 137 22:17.9 1:27:39.8 2:41.2
5 255 Adaline Smith 9 44 181 22:48.0 1:50:27.9 3:11.3
6 251 Lillian Leach 12 (45) (226) 22:52.1 2:13:20.1 3:15.5
7 247 Olivia Ghent 9 (48) (274) 23:06.8 2:36:26.9 3:30.1

Team - Fort Wayne Northrop

Finish Position - 7

Team Score (places): 227

Team Score (times): 1:54:50.0

Ave Time:22:58.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 233 Summer Silvers-Barone 10 40 40 22:24.0 22:24.0 2:47.3
2 228 Hayley Jensen 11 41 81 22:25.2 44:49.3 2:48.6
3 227 Madison Gueber 12 47 128 23:02.3 1:07:51.7 3:25.6
4 224 Tonya Barrett 12 49 177 23:28.6 1:31:20.4 3:51.9
5 234 Mallory Starnes 10 50 227 23:29.6 1:54:50.0 3:52.9
6 231 Brenda Olvera 11 (51) (278) 23:35.1 2:18:25.2 3:58.4
7 229 Victoria Kelly 12 (56) (334) 24:14.2 2:42:39.4 4:37.5

Team - Fort Wayne North Side

Finish Position - 8

Team Score (places): 253

Team Score (times): 2:01:03.1

Ave Time:24:12.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 211 Chae-lynn Wilchar 11 24 24 21:17.6 21:17.6 1:40.9
2 202 Taylor Fritz 9 46 70 23:02.1 44:19.7 3:25.4
3 210 Dominique Wells-white 10 57 127 24:24.2 1:08:43.9 4:47.5
4 203 Kelsey Karriker 9 62 189 26:08.2 1:34:52.2 6:31.5
5 209 Abby Scherrer 10 64 253 26:10.8 2:01:03.1 6:34.1
6 204 Grace Mancia 9 (67) (320) 27:32.8 2:28:35.9 7:56.1
7 207 Alissa Morgan 9 (70) (390) 31:44.0 3:00:20.0 12:07.4

Team - Garrett

Finish Position - 9

Team Score (places): 256

Team Score (times): 2:01:04.4

Ave Time:24:12.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 278 Sydney Weaver 11 34 34 21:51.9 21:51.9 2:15.2
2 274 Madilyn Malcolm 9 36 70 21:57.1 43:49.0 2:20.4
3 275 Valencia Placencia 9 55 125 24:13.4 1:08:02.5 4:36.7
4 277 Tia Spiece 9 65 190 26:27.2 1:34:29.7 6:50.5
5 270 Samantha DeWitt 10 66 256 26:34.7 2:01:04.4 6:58.0
6 271 Zeblyn Firestone 12 (68) (324) 28:01.1 2:29:05.5 8:24.4
7 276 Chloe Rayle 9 (69) (393) 29:50.2 2:58:55.8 10:13.5

Team - Leo

Finish Position - 10

Team Score (places): 273

Team Score (times): 2:01:41.1

Ave Time:24:20.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 317 Lily Kissner 9 43 43 22:43.5 22:43.5 3:06.8
2 321 Elisabeth Robinson 10 53 96 23:46.0 46:29.5 4:09.3
3 314 Aerin Goldman 10 58 154 24:30.6 1:11:00.2 4:53.9
4 318 Lexy Lauer 9 59 213 25:20.4 1:36:20.6 5:43.7
5 315 Josie Hipskind 10 60 273 25:20.4 2:01:41.1 5:43.7
6 322 Terezia Stevicova 12 (61) (334) 25:29.6 2:27:10.7 5:53.0
7 316 Nina Kern 9 (63) (397) 26:09.8 2:53:20.6 6:33.2

Team - Fort Wayne BlackHawk Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 168 Aubree Kline 10 Less Than 5   22:08.4 22:08.4 2:31.7
2 169 Samantha Miller 10 Less Than 5   23:31.7 45:40.2 3:55.0
3 170 Emma St Peters 12 Less Than 5   25:22.1 1:11:02.3 5:45.4
4 171 Tia Welty 10 Less Than 5   29:07.1 1:40:09.4 9:30.4

Team - Whitko

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 337 Angel Moyer 11 Less Than 5   29:59.9 29:59.9 10:23.2
2 335 Elizabeth Foutz 11 Less Than 5   32:48.0 1:02:47.9 13:11.3

Team - Lakewood Park Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 345 Abigail Chalfant 11 Less Than 5   25:08.9 25:08.9 5:32.2
2 348 Elizabeth Kirsch 12 Less Than 5   28:42.5 53:51.5 9:05.8
3 346 Ashley Dodson 12 Less Than 5   32:55.7 1:26:47.2 13:19.0